SIZE GUIDE
SIZE CHART FOR NIKE, NEW BALANCE, ADIDAS & YEEZY
NIKE, JORDAN & NEW BALANCE SIZE CHART
Use this size chart as a guide to find your size for Nike (including Air Jordan, Nike Dunks etc.) and New Balance.
US Mens Size | US Womens Size | Youth Size | UK Size | EU Size | Foot Length (centimeters) |
3.5 | 4 | 3.5Y | 3 | 35.5 | 22.5 |
4 | 5.5 | 4Y | 3.5 | 36 | 23 |
4.5 | 6 | 4.5Y | 4 | 36.5 | 23.5 |
5 | 6.5 | 5Y | 4.5 | 37.5 | 23.5 |
5.5 | 7 | 5.5Y | 5 | 38 | 24 |
6 | 7.5 | 6Y | 5.5 | 38.5 | 24 |
6.5 | 8 | 6.5Y | 6 | 39 | 24.5 |
7 | 8.5 | 7Y | 6 | 40 | 25 |
7.5 | 9 | 7.5Y | 6.5 | 40.5 | 25.5 |
8 | 9.5 | 8Y | 7 | 41 | 26 |
8.5 | 10 | 8.5Y | 7.5 | 42 | 26.5 |
9 | 10.5 | 9Y | 8 | 42.5 | 27 |
9.5 | 11 | 9.5Y | 8.5 | 43 | 27.5 |
10 | 11.5 | 10Y | 9 | 44 | 28 |
10.5 | 12 | 10.5Y | 9.5 | 44.5 | 28.5 |
11 | 12.5 | 10 | 45 | 29 | |
11.5 | 13 | 10.5 | 45.5 | 29.5 | |
12 | 13.5 | 11 | 46 | 30 | |
12.5 | 14 | 11.5 | 47 | 30.5 | |
13 | 14.5 | 12 | 47.5 | 31 | |
13.5 | 15 | 12.5 | 48 | 31.5 | |
14 | 15.5 | 13 | 48.5 | 32 | |
15 | 16.5 | 14 | 49.5 | 33 | |
16 | 17.5 | 15 | 50.5 | 34 | |
17 | 18.5 | 16 | 51.5 | 35 | |
18 | 19.5 | 17 | 52.5 | 36 |
The size chart above is the Nike size chart. Please refer to the size charts listed on the Nike and New Balance website for any sizes not covered in the chart above. Please note that New Balance EU sizes and length differ slightly but have a similar fit.
ADIDAS & YEEZY SIZE CHART
Use this size chart as a guide to find your size for Adidas and Yeezy.
US Mens Size | US Womens Size | Youth Size | UK Size | EU Size | Foot Length (centimeters) |
3.5 | 4.5 | 3.5Y | 3 | 35.5 | 21.6 |
4 | 5 | 4Y | 3.5 | 36 | 22.1 |
4.5 | 5.5 | 4.5Y | 4 | 36 2/3 | 22.5 |
5 | 6 | 5Y | 4.5 | 37 1/3 | 22.9 |
5.5 | 6.5 | 5.5Y | 5 | 38 | 23.3 |
6 | 7 | 6Y | 5.5 | 38 2/3 | 23.8 |
6.5 | 7.5 | 6.5Y | 6 | 39 1/3 | 24.2 |
7 | 8 | 7Y | 6.5 | 40 | 24.6 |
7.5 | 8.5 | 7.5Y | 7 | 40 2/3 | 25 |
8 | 9 | 7.5 | 41 1/3 | 25.5 | |
8.5 | 9.5 | 8 | 42 | 25.9 | |
9 | 10 | 8.5 | 42 2/3 | 26.3 | |
9.5 | 10.5 | 9 | 43 1/3 | 26.7 | |
10 | 11 | 9.5 | 44 | 27.1 | |
10.5 | 11.5 | 10 | 44 2/3 | 27.6 | |
11 | 12 | 10.5 | 45 1/3 | 28 | |
11.5 | 12.5 | 11 | 46 | 28.4 | |
12 | 13 | 11.5 | 46 2/3 | 28.8 | |
12.5 | 13.5 | 12 | 47 1/3 | 29.3 | |
13 | 14 | 12.5 | 48 | 29.7 | |
13.5 | 14.5 | 13 | 48 2/3 | 30.1 | |
14 | 15 | 13.5 | 49 1/3 | 30.5 | |
15 | 14.5 | 50 2/3 | 31.4 | ||
16 | 15 | 51 1/3 | 31.8 | ||
17 | 16 | 52 2/3 | 32.6 | ||
18 | 17 | 53 1/3 | 33.5 |
Please refer to the size chart listed on the Adidas website for any sizes not covered in the chart above.
CROCS SIZE CHART
Use this size chart as a guide to find your size for Crocs.
US Mens Size | US Womens Size | Youth Size | UK Size (M) | EU Size (M) | Foot Length (centimeters) |
4 | 6 | J3 | 3 | 36-37 | 21.7-22.1 |
5 | 7 | J4 | 4 | 37-38 | 22.5-22.9 |
6 | 8 | J5 | 5 | 38-39 | 23.3-23.8 |
7 | 9 | J6 | 6 | 39-40 | 24.2-24.6 |
8 | 10 | 7 | 41-42 | 25.3-25.5 | |
9 | 11 | 8 | 42-43 | 26.2-26.3 | |
10 | 12 | 9 | 43-44 | 26.6-27.2 | |
11 | 10 | 45-46 | 27.9-28.0 | ||
12 | 11 | 46-47 | 28.7-28.8 | ||
13 | 12 | 48-49 | 29.1-29.7 | ||
14 | 30.4-30.5 | ||||
15 | 31.4 | ||||
16 | 32.3 | ||||
17 | 33.1 |
Please refer to the size chart listed on the Crocs websites for any sizes not covered in the chart above.
Please note the chart above is a just guide based on the Mens and Unisex size charts. Croc sizes differ slightly between Unisex and Womens/Youth.
Please refer to the size chart listed on the Crocs website for Womens and Youth shoes.